* CPS products are designed for global market. Please contact our sales team for certification details.
* Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
Product Image | Model | Power | Input Voltage | Current | Chip Mode | LED Qty | Way of Series-Parallel | Beam Angle | Download |
---|---|---|---|---|---|---|---|---|---|
H100 | 100W | 32V | 2800mA | 3020 | 200 pcs | 20P10S | 25°/45°/60°/90°/100° | ||
H120 | 120W | 32V | 3400mA | 3020 | 260 pcs | 26P10S | 25°/45°/60°/90°/100° | ||
H150 | 150W | 45V | 3000mA | XTE | 750 pcs | 5P15S | 25°/45°/60°/90°/100° | ||
H150 | 150W | 32V | 4700mA | 3020 | 300 pcs | 30P10S | 25°/45°/60°/90°/100° | ||
H200 | 200W | 30V | 6000mA | XTE | 100 pcs | 10P10S | 25°/45°/60°/90°/100° | ||
H200 | 200W | 32V | 5600mA | 3020 | 400 pcs | 40P10S | 25°/45°/60°/90°/100° | ||
H300 | 300W | 30V | 9000mA | XPE/XTE | 160 pcs | 2*(8P10S) | 25°/45°/60°/90°/100° | ||
H400 | 400W | 30V | 12000mA | XTE | 200 pcs | 2*(10P10S) | 25°/45°/60°/90°/100° | ||
H500 | 500W | 30V | 15000mA | XTE | 220 pcs | 2*(11P10S) | 25°/45°/60°/90°/100° |
The LED solutions and services of CPS Lighting provide a distinct competitive advantage.
Established in 2005, Shenzhen Fluence Technology PLC is one of top national Hi-Tech enterprise specialized in research & development , production and sales of LED lights. We devote to providing the best lighting solution to global customers.
Shenzhen Fluence Technology PLC All Rights Reserved 2005-2024,All rights reserved.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.