* CPS products are designed for global market. Please contact our sales team for certification details.
* Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
Product Image | Model | Power | Input Voltage | Current | Chip Mode | LED Qty | Way of Series-Parallel | Download |
---|---|---|---|---|---|---|---|---|
FG-1 | 30W | 36V | 800mA | 3535, 1LA5 | 24pcs | 2P12S | ||
FG-1 | 30W/50W | 42V | 6400mA/1100mA | 3030 | 42pcs | 6P7S | ||
FG-2 | 60W | 36V | 1600mA | 3535, 1LA5 | 48pcs | 4P12S | ||
FG-2 | 60W/100W | 42V | 1280mA/2200mA | 3030 | 84pcs | 12P7S | ||
FG-3 | 90W | 36V | 2400mA | 3535, 1LA5 | 72pcs | 8P12S | ||
FG-3 | 90W/150W | 42V | 1920mA/3300mA | 3030 | 124pcs | 18P7S | ||
FG-4 | 120W | 36V | 3200mA | 3535, 1LA5 | 96pcs | 8P12S | ||
FG-4 | 120W/200W | 42V | 2560mA/4400mA | 3030 | 168pcs | 24P7S | ||
FG-5 | 150W | 36V | 4000mA | 3535, 1LA5 | 120pcs | 10P12S | ||
FG-5 | 150W/250W | 42V | 3200m/5500mA | 3030 | 210pcs | 30P7S | ||
FG-6 | 180W | 36V | 4800mA | 3535, 1LA5 | 144pcs | 12P12S | ||
FG-6 | 180W/300W | 42V | 3840m/6600mA | 3030 | 252pcs | 36P7S | ||
FG-7 | 210W | 36V | 5600mA | 3535, 1LA5 | 168pcs | 14P12S | ||
FG-7 | 210W/350W | 42V | 4480m/7700mA | 3030 | 294pcs | 42P7S |
The LED solutions and services of CPS Lighting provide a distinct competitive advantage.
Established in 2005, Shenzhen Fluence Technology PLC is one of top national Hi-Tech enterprise specialized in research & development , production and sales of LED lights. We devote to providing the best lighting solution to global customers.
Shenzhen Fluence Technology PLC All Rights Reserved 2005-2024,All rights reserved.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.