* CPS products are designed for global market. Please contact our sales team for certification details.
* Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
Product Image | Model | Power | Lumen | Input Voltage | CCT | CRI | Beam Angle | Download |
FG-1 | 50 W | 6500 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-2 | 100 W | 13000 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-3 | 150 W | 19500 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-4 | 200 W | 26000 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-5 | 250 W | 32500 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-6 | 300 W | 39000 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° | ||
FG-7 | 350 W | 45500 lm | AC 220-240V | 3000K/4000k/5000K/5700k | 70/80/90 | 25°/40°/90°/140°x75°/150°x80° |
The LED solutions and services of CPS Lighting provide a distinct competitive advantage.
Established in 2005, Shenzhen Fluence Technology PLC is one of top national Hi-Tech enterprise specialized in research & development , production and sales of LED lights. We devote to providing the best lighting solution to global customers.
Shenzhen Fluence Technology PLC All Rights Reserved 2005-2024,All rights reserved.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.