* CPS products are designed for global market. Please contact our sales team for certification details.
* Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
2200K/3000K/4000K/6500K
Product Image | Model | Power | Input Voltage | Luminous Efficiency(lm/W) | CCT | Power Factor | Lumen | CRI | Beam Angle | Download |
TG-QMX-0010-E01 | 10 W | AC 220-240V | 130±10% | 3000K/4000K/6500K | ≥0.9 | 800±10% | Ra>80 | 120° | ||
TG-QMX-0020-E01 | 20 W | AC 220-240V | 130±10% | 3000K/4000K/6500K | ≥0.9 | 1500±10% | Ra>80 | 120° | ||
TG-QMX-0030-E01 | 30 W | AC 220-240V | 130±10% | 3000K/4000K/6500K | ≥0.9 | 3000±10% | Ra>80 | 120° | ||
TG-QMX-0050-E01 | 50 W | AC 220-240V | 130±10% | 3000K/4000K/6500K | ≥0.9 | 5000±10% | Ra>80 | 120° | ||
TG-QMX-0100-E01 | 100 W | AC 220-240V | 130±10% | 3000K/4000K/5700K/6500K | ≥0.9 | 10000±10% | Ra>80 | 120° | ||
TG-QMX-0150-E01 | 150 W | AC 220-240V | 130±10% | 3000K/4000K/5700K/6500K | ≥0.9 | 15000±10% | Ra>80 | 120° | ||
TG-QMX-0200-E01 | 200 W | AC 220-240V | 130±10% | 3000K/4000K/5700K/6500K | ≥0.9 | 20000±10% | Ra>80 | 120° |
The LED solutions and services of CPS Lighting provide a distinct competitive advantage.
Established in 2005, Shenzhen Fluence Technology PLC is one of top national Hi-Tech enterprise specialized in research & development , production and sales of LED lights. We devote to providing the best lighting solution to global customers.
Shenzhen Fluence Technology PLC All Rights Reserved 2005-2024,All rights reserved.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.