* CPS products are designed for global market. Please contact our sales team for certification details.
* Products information is for reference only. Some options may not be available for each configuration. Please contact us for further details.
Product Image | Model | Cut Hole | Power | Size | Input Voltage | Lumen | Luminious Efficacy |
CCT | CRI | Color | Beam Angle | PF | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS-YS-N/L/R5W | 75-95mm | 5W | Φ105x35mm | AC220-240V | 325lm | 65lm/w | 3000/4000/6000K | ≥80 | Ivory White | 100°±5 | ≥0.5 | ||
CPS-YS-N/L/R10W | 90-110mm | 10W | Φ120x38mm | AC220-240V | 750lm | 75lm/w | 3000/4000/6000K | ≥80 | Ivory White | 100°±5 | ≥0.5 | ||
CPS-YS-N/L/R15W | 115-135mm | 15W | Φ145x38mm | AC220-240V | 1125lm | 75lm/w | 3000/4000/6000K | ≥80 | Ivory White | 100°±5 | ≥0.5 | ||
CPS-YS-N/L/R20W | 155-170mm | 20W | Φ180x38mm | AC220-240V | 1500lm | 75lm/w | 3000/4000/6000K | ≥80 | Ivory White | 100°±5 | ≥0.5 | ||
CPS-YS-N/L/R5W | 75-95mm | 5W | Φ105x35mm | AC220-240V | 325lm | 65lm/w | 3000/4000/6000K | ≥80 | White +Silver | 100°±5 | ≥0.5 | ||
CPS-YS-SSBJY-5W | 75-95mm | 5W | Φ105x35mm | AC220-240V | 350lm | 70lm/w | 3000/4000/6000K | ≥80 | White +Silver | 100°±5 | ≥0.5 | ||
CPS-YS-SSHJY-5W | 75-95mm | 5W | Φ105x35mm | AC220-240V | 350lm | 70lm/w | 3000/4000/6000K | ≥80 | Black + White | 100°±5 | ≥0.5 | ||
CPS-YS-SSBJH-5W | 75-95mm | 5W | Φ105x35mm | AC220-240V | 350lm | 70lm/w | 3000/4000/6000K | ≥80 | White + Black | 100°±5 | ≥0.5 |
The LED solutions and services of CPS Lighting provide a distinct competitive advantage.
Established in 2005, Shenzhen Fluence Technology PLC is one of top national Hi-Tech enterprise specialized in research & development , production and sales of LED lights. We devote to providing the best lighting solution to global customers.
Shenzhen Fluence Technology PLC All Rights Reserved 2005-2024,All rights reserved.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.